Aries Agro 120 - 130 25 - 35
BGR Energy 425 - 480 300 - 350
Brigade 351 - 390 40 - 55
eClerx 270 - 315 35 - 45
Edelweiss 825 650 - 700
Jyothi Lab 690 200 - 225
Kaushalya 60 05 - 13
Kolte Patil 145 70 - 90
Manaksia 140 - 160 40 - 50
Porwal 68 - 75 15 - 20
Renaissance 150 40 - 45
Transformers 425 - 465 300 - 320
BGR Energy Rs 360
Kolte Patil Rs 92
Barak Valley Rs 5
Jyothy Labs Rs 250
Kaushlya Infra Rs 11
Brigade Rs 50
Transformers Rs 400
Aries Agro Rs 30
Manaksia Rs 45
Company Name Offer Price- Premium
eClerx Services 270 to 315- 40 to 45
BGR Energy 425 to 480- 340 to 350 (Buyer)
Transformers & Rectifiers 425 to 465- 360 to 370 (Buyer)
Brigade Enterprise 351 to 390- 50 to 60 (Seller)
Jyothi Lab. 690- 230 to 240
Burnpur Cement Ltd. 12- 6 to 7
Kolte Patil 145- 80 to 85
Kaushalya Infra 60- 11 to 12
Aries Agro 120 to 130- 40 to 45
Manaksia Ltd. 140 to 160- 50 to 55
Porwal Autocompotants 68 to 75- 22 to 25
Precision Pipes & Profiles 140 to 150- 40 to 50
Company Open/Close Offer Price Premium Kostak Rates
Precision Pipes 17 Dec - 20 Dec 140 to 150 40 to 45 -------
Porwal Auto 17 Dec - 20 Dec 68 to 75 20 to 22 -------
Manaksia Ltd 17 Dec - 19 Dec 140 to 160 50 to 60 -------
Aries Agro 14 Dec - 19 Dec 120 to 130 40 to 45 -------
Brigade Enterprise 10 Dec - 13 Dec 351 to 390 50 to 60 2200 to 2400
Transformers & Rectifiers Ltd 07 Dec - 12 Dec 425 to 465 360 to 380 1600 to 1700
Eclerx Services 04 Dec - 07 Dec 270 to 315 40 to 50 -------
BGR Energy 05 Dec - 12 Dec 425 to 480 370 to 380 2000 to 2100
Burnpur Cement 28 Nov - 03 Dec 12 6 to 7 -------
Jyothi Labs 22 Nov - 27 Nov 620 to 690 210 to 220 -------
Kaushalya Infra 20 Nov - 23 Nov 50 to 60 10 to 13 -------
Kolte Patil 19 Nov - 22 Nov 125 to 145 70 to 90 -------
Renaissance Jewellery 19 Nov - 21 Nov 125 to 150 40 to 45 -------
Wednesday, December 12, 2007
Grey Market Premiums as of today
Labels:
Grey Market
Subscribe to:
Post Comments (Atom)









































0 comments:
Post a Comment